|
AMRAPALI PLATINUM, GH-01 SECTOR 119 - NOIDA
|
|
7bigha Group deals in Amrapali Platinum, If interested post us ur Requirement. We will get back to you A.S.A.P. To see what Apartments we have on sale for u in Noida click
Apartments on Resale(Noida). For more information mail us at 7bigha@gmail.com or info@7bigha.in |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amrapali Platinum Location map | Layout Plan | Amrapali Platinum Main Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLC (Preferential Location Charges)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC For First Floor | Rs.200/sq.ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC For Second Floor | Rs.175/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC For Third Floor | Rs.150//sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC For Fourth Floor | Rs.125/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLC For Fifth Floor | Rs.100/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Charges
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Covered Car parking | Rs. 200000/- sqft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Rent | Rs.85/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Power Back Up (5 KVA) | Rs.75,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Electrification Charges | Rs.40/sq.ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fire Fighting Charges | Rs.40/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Membership | Rs.20,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Deposit | Rs.15/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Maintenance Charges | Rs.1.25/sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Specifications numbers, areas are tentative and may be very by +- 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enquiry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amrapali Platinum offers the best and the highest standard of living in all respects. 80% open area offers free flow of light & air to each apartment. Vastu compliant, lavishly built entrance lobby in each tower, state-of-the-art club features are a few insights to the project. Accommodation offered includes Duplex Villas, Penthouses and Apartments ranging from 1495 to 6000 sq. ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



