Price List
|
||||||||
|
Type
|
Floor
|
Rate
|
Area (sq.ft - Approx)
|
Basic Price(Rs.)
|
Accomodation
|
|||
| 1st | 5200 | 1320 | 6864000 | |||||
| Apartment | 2nd, 3rd | 5150 | 1320 | 6798000 | ||||
| 4th,5th | 5100 | 1320 | 6732000 | DD/ 2 BR/ 2 toilets/ balconies | ||||
| 6th,7th | 5100 | 1310 | 6681000 | |||||
| Duplex | 8th/9th | 5300 | 1675 | 10245500 | DD/ 3 BR/ / 2 toilets/ terraces | |||
| 1st | 5200 | 1535 | 7982000 | |||||
| Apartment | 2nd, 3rd | 5150 | 1535 | 7905250 | ||||
| 4th,5th | 5100 | 1535 | 7828500 | DD/ 2 BR/ study/ 2 toilets/ balconies | ||||
| 6th | 5100 | 1525 | 7777500 | |||||
| Bridge Unit | 7th | 5100 | 1880 | 9588000 | ||||
| Bridge Duplex | 8th/9th | 5300 | 2195 | 13553500 | DD/ 3 BR/ / store/ dress/ 3 toilets/ terraces | |||
| Ground | 5400 | 3100 | 18540000 | DD/ 4 BR/ study/ lobby/ Dress/ lounge/ store/ 5 toilets/ verandah/lawn | ||||
| 1st | 5300 | 3100 | 16430000 | |||||
| Apartment | 2nd, 3rd | 5250 | 3100 | 16275000 | ||||
| 4th,5th | 5200 | 3100 | 16120000 | DD/ 4 BR/ study/ lobby/ Dress/ lounge/ store/ 5 toilets/ balconies | ||||
| 6th,7th | 5200 | 3100 | 16120000 | |||||
| Duplex | 8th/9th | 5400 | 4045 | 24939000 | DD/ 5 BR/ study/ 2lobby/ lounge/ dress/ store/ 7 toilets/ terraces | |||
| Ground | 5400 | 3100 | 18540000 | DD/ 4 BR/ study/ lobby/ Dress/ lounge/ store/ 5 toilets/ lawn | ||||
| 1st | 5300 | 3100 | 16430000 | |||||
| Apartment | 2nd, 3rd | 5250 | 3100 | 16275000 | ||||
| 4th,5th | 5200 | 3100 | 16120000 | DD/ 4 BR/ study/ lobby/ Dress/ lounge/ store/ 5 toilets/ balconies | ||||
| 6th,7th | 5200 | 3100 | 16120000 | |||||
| Duplex | 8th/9th | 5400 | 4045 | 24939000 | DD/ 5 BR/ study/ 2lobby/ lounge/ dress/ store/ 7 toilets/ terraces | |||
|
|||||||||||||||
|
Specifications
|
|||||||||||||||
|
Location
|
Flooring
|
Wall
|
Internal
Doors |
External Doors
|
Ceiling
|
Others
|
|||||||||
|
Living/Dining
|
Vitrified tile
|
Wooden skirting & OBD
|
Hard wood frame with flush shutter in teak finish
|
Anodised aluminium glazed
|
OBD
|
-
|
|||||||||
|
Master Bed Room and Children Bed room
|
Laminated wooden
|
Wooden skirting & OBD
|
Hard wood frame with flush shutter in teak finish
|
Anodised aluminium glazed
|
OBD
|
-
|
|||||||||
| 3rd and 4th Bed Room | Vitrified tile | Wooden skirting & OBD | Hard wood frame with flush shutter in teak finish |
Anodised aluminium glazed
|
OBD
|
-
|
|||||||||
| Kitchen | Anti-skid ceramic tiles | 2.0" high ceramic dado above counter & rest OBD | Hard wood frame with flush shutter in teak finish |
Anodised aluminium glazed
|
OBD
|
Granite or equivalent counter, shelves below counter without woodwork, single bowl S.S. sink with drainboard | |||||||||
|
Study/Servant Room
|
Superior ceramic tiles
|
OBD
|
Hard wood frame with flush shutter in teak finish
|
Anodised aluminium glazed
|
OBD
|
-
|
|||||||||



